Non-Magnetic Ball Mounted Reflectors
Non-Magnetic Ball Mounted Retroreflectors
PLX Ball Mounted Hollow Retroreflectors (BMRs) for laser tracking are the most accurate in the industry and are now available within 2 centering accuracies. Within .0005″ and within .0001″, PLX BMRs provide proven stability and are an affordable way to significantly improve performance of any laser tracking system.For optimal accuracy and affordability, the balls are manufactured in three different diameters: 1 1/2″, 7/8″, and 1/2″. Should the optical elements of your PLX, Faro or SMX BMR ever become damaged, ATT can replace them with a retroreflector of comparable accuracy and alignment to the original at a modest cost.PLX unconditionally guarantees the BMRs to provide superior performance and compatibility with laser tracking systems from all manufacturers.Quantity Discounts are available.
PLX Ball Mounted Hollow Retroreflectors (BMRs) for laser tracking are the most accurate in the industry and are now available within 2 centering accuracies. Within .0005″ and within .0001″, PLX BMRs provide proven stability and are an affordable way to significantly improve performance of any laser tracking system.For optimal accuracy and affordability, the balls are manufactured in three different diameters: 1 1/2″, 7/8″, and 1/2″. Should the optical elements of your PLX, Faro or SMX BMR ever become damaged, ATT can replace them with a retroreflector of comparable accuracy and alignment to the original at a modest cost.PLX unconditionally guarantees the BMRs to provide superior performance and compatibility with laser tracking systems from all manufacturers.Quantity Discounts are available.
Description | Part Number | Ball Diameter | Clear Aperture | Centering Accuracy | Price |
Non-Magnetic Ball Mounted Retroreflector | BMRNM-1.5-1 | 1.50" | 1.00" | .0001" | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.875-1 | 0.875" | 0.50" | .0001" | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.5-1 | 0.5" | 0.29" | .0001" | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector | BMRNM-1.5-5 | 1.50" | 1.00" | .0005" | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.875-5 | 0.875" | 0.50" | .0005" | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.5-5 | 0.5" | 0.29" | .0005" | Call for Prices |
REPAIR
Description | Part Number | Centering Accuracy | Price |
REPAIR - Non-Magnetic Ball Mounted Retroreflector | BMRNM-1.5-1R | .0001" | Call for Prices |
REPAIR - Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.875-1R | .0001" | Call for Prices |
REPAIR - Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.5-1R | .0001" | Call for Prices |
REPAIR - Non-Magnetic Ball Mounted Retroreflector | BMRNM-1.5-5R | .0005" | Call for Prices |
REPAIR - Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.875-5R | .0005" | Call for Prices |
REPAIR - Non-Magnetic Ball Mounted Retroreflector | BMRNM-0.5-5R | .0005" | Call for Prices |
PROTECTIVE CAP
Description | Part Number | Price |
Non-Magnetic Ball Mounted Retroreflector 1.5" Protective Cap | BMR-1.5C | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector 0.875" Protective Cap | BMR-0.875C | Call for Prices |
Non-Magnetic Ball Mounted Retroreflector 0.5" Protective Cap | BMR-0.5C | Call for Prices |
ATT CAN CALIBRATE YOUR BMR