0.5″ SMR Type 4 .5000″ Offset, 1/16″ through 1/2″ Shank
Function
Adapter is used for measuring hole locations with a 0.5 retro reflector target.
Features
Features a recess to increase acceptance angle and two .190″ diameter holes to facilitate removal. Ball rests on a precision conical index and powerful neodymium magnet.
Material
Adapter is made of Stainless Steel and heat-treated for corrosion resistance and durability.
Dimensions
Adapter is 1.000″ in diameter. Shank is 0.450″ long.
Distance to Center of SMR
Offset is 0.5000″.
Offset | Shank Diameter | Part Number |
0.5000 | .0625 | 0.5-SOSA-4-5000-0625 |
0.5000 | .1250 | 0.5-SOSA-4-5000-1250 |
0.5000 | .1875 | 0.5-SOSA-4-5000-1875 |
0.5000 | .2500 | 0.5-SOSA-4-5000-2500 |
0.5000 | .3125 | 0.5-SOSA-4-5000-3125 |
0.5000 | .3750 | 0.5-SOSA-4-5000-3750 |
0.5000 | .4375 | 0.5-SOSA-4-5000-4375 |
0.5000 | .5000 | 0.5-SOSA-4-5000-5000 |
NOTE: .0625 through .1875 shank sizes have .250 shank length and do not have 6-32 threaded hole.